![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.6 139.8 1/2/08 -3.8 1/1/08 73 181 1.82 2 802 1/21/08 SSE 30.18 69
2 72.9 157.8 2/7/08 -22.0 2/26/08 28 240 3.16 2 516 2/20/08 SSE 30.11 68
3 73.3 141.6 3/5/08 -22.0 3/18/08 20 272 3.06 3 802 3/3/08 SE 30.09 67
4 76.1 121.8 4/27/08 -0.0 4/23/08 14 331 2.63 3 72 4/7/08 SE 30.02 63
5 81.5 113.9 5/7/08 -20.0 5/2/08 1 469 4.61 3 24 5/24/08 SE 29.97 63
6 81.5 155.8 6/6/08 -22.0 6/20/08 0 399 5.93 2 69 6/30/08 SE 30.06 74
7 80.2 123.4 7/19/08 -13.9 7/22/08 0 321 0.00 2 20 7/12/08 SE 30.06 77
---------------------------------------------------------------------------------------
TOT 76.1 157.8 2/7/08 -22.0 2/26/08 136 2213 0.00 2 802 1/21/08 SE 30.06 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 75.4 87.6 11:50am 71.1 11:58pm 0 10 0.61 1 10 12:33am SSE 30.06 85
2 0.0 70.2 5:06am 70.2 5:06am 0 0 0.00 0 0 5:06am --- 0.00 0
3 77.2 89.4 12:26pm 69.8 3:36am 0 11 0.08 1 9 2:05pm SE 30.10 84
4 78.6 91.2 4:27pm 13.8 1:28am 0 13 0.08 2 11 5:10pm SE 30.08 81
5 75.6 86.5 11:29am 71.8 5:22am 0 11 1.02 1 13 12:05pm SE 30.07 87
6 79.2 95.5 2:11pm 71.8 4:15am 0 14 0.00 3 14 2:58pm SE 30.07 78
7 82.5 102.4 2:09pm 73.2 5:40am 0 17 0.00 3 14 2:50pm SE 30.09 74
8 81.9 100.0 2:07pm 72.9 4:13am 0 17 0.49 3 11 4:31pm SE 30.10 76
9 84.3 97.3 2:08pm 78.1 6:13am 0 19 0.00 4 14 1:23pm ESE 30.10 72
10 84.5 102.0 2:14pm 77.0 4:25pm 0 11 0.00 3 12 2:24pm ESE 30.12 68
11 84.1 101.1 2:18pm 75.0 6:08am 0 19 0.00 2 14 3:57pm SE 30.13 69
12 79.1 100.2 2:11pm 70.0 8:00pm 0 14 1.26 1 20 3:49pm SSE 30.10 77
13 0.0 75.7 5:51am 75.7 5:51am 0 0 0.00 0 0 5:51am --- 0.00 0
14 79.6 83.5 5:07pm 75.7 5:51am 0 6 0.08 0 6 9:12pm SSE 29.93 77
15 74.3 76.3 12:00am 72.5 9:42pm 0 6 0.65 1 11 5:12pm S 30.00 88
16 77.9 87.4 12:32pm 50.7 4:40pm 0 11 0.00 1 7 4:56pm S 30.05 80
17 0.0 77.2 3:56am 77.2 3:56am 0 0 0.00 0 0 3:56am --- 0.00 0
18 83.0 95.9 2:11pm 76.3 4:43am 0 17 0.08 2 18 10:35am SSE 30.02 74
19 83.2 123.4 3:34pm 73.9 4:55am 0 18 0.00 2 11 4:12pm SE 30.05 72
20 83.5 102.9 2:09pm 52.0 7:24am 0 18 0.00 2 12 2:11pm SE 30.07 72
21 84.6 108.1 2:08pm 75.7 6:29am 0 20 0.00 3 18 9:40pm SE 30.04 68
22 82.0 92.3 1:30pm -13.9 4:25am 0 17 0.04 2 19 1:30pm SE 30.07 72
23 78.6 91.9 12:29pm 72.0 2:44pm 0 14 0.24 1 14 11:27pm SSE 30.05 77
24 78.4 106.3 2:08pm 68.9 7:22am 0 9 0.55 1 16 2:08pm N 30.05 77
---------------------------------------------------------------------------------------
TOT 80.2 123.4 7/19/08 -13.9 7/22/08 0 293 0.00 2 20 7/12/08 SE 30.06 77
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 1:03pm 1/1/08 0 1:08pm 1/1/08 135 Wind Speed 118 10:11am 3/31/08 0 12:06am 1/1/08 2 Wind Gust 802 4:09pm 1/21/08 0 12:06am 1/1/08 3 In Humidity 94 3:55pm 7/24/08 2 2:22am 7/18/08 45 Humidity 100 6:48pm 4/26/08 3 7:05pm 6/16/08 68 In Temp 141.6 4:56am 4/26/08 -22.0 9:19pm 1/8/08 76.9 Out Temp 157.8 11:21am 2/7/08 -22.0 1:58am 2/26/08 76.1 Raw Barometer 1022.50 8:46am 1/1/08 0.42 12:06am 1/1/08 30.10 Total Rain 0.00 8:45pm 7/18/08 0.00 6:47am 1/1/08 9.93
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:26pm 7/1/08 0 12:00am 7/1/08 135 Wind Speed 100 4:19pm 7/21/08 0 12:00am 7/1/08 2 Wind Gust 20 3:49pm 7/12/08 0 12:00am 7/1/08 2 In Humidity 94 3:55pm 7/24/08 2 2:22am 7/18/08 45 Humidity 91 5:06am 7/3/08 37 2:10pm 7/21/08 77 In Temp 141.6 4:38am 7/1/08 50.0 4:51am 7/8/08 76.4 Out Temp 123.4 3:34pm 7/19/08 -13.9 4:25am 7/22/08 80.2 Raw Barometer 55.26 8:40am 7/22/08 5.65 7:06pm 7/4/08 30.15 Total Rain 0.00 8:45pm 7/18/08 0.00 4:24pm 7/10/08 21.88
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:00am 0 12:04am 0 Wind Speed 78 3:55pm 0 12:01am 1 Wind Gust 16 2:08pm 0 12:01am 1 In Humidity 94 3:55pm 43 2:01pm 48 Humidity 87 7:32am 41 2:10pm 77 In Temp 78.3 5:19am 65.7 3:55pm 76.6 Out Temp 106.3 2:08pm 68.9 7:22am 78.4 Raw Barometer 30.18 10:27am 23.26 3:55pm 30.13 Total Rain 0.00 12:00am -0.55 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
0/0/00 0 135 135 0 1 1 0 1 1 0 45 45 0 81 81 0.0 74.8 74.8 0.0 72.0 72.0 0.00 30.15 30.15 0.00 71.97 71.97
12/30/2007 0 0 0 0 1 0 1 1 1 47 47 47 84 84 84 76.6 76.6 76.6 65.5 65.5 65.5 30.13 30.13 30.13 0.00 0.00 0.00
12/23/2007 0 315 0 0 5 0 1 5 0 47 51 43 78 87 57 75.6 77.2 73.8 70.5 87.6 63.0 30.14 30.20 30.10 0.02 0.02 0.00
12/24/2007 0 338 0 1 6 0 2 6 0 46 52 41 74 87 47 76.6 82.4 73.4 72.4 89.8 63.3 30.14 30.20 30.10 0.04 0.06 0.02
12/25/2007 0 225 0 1 7 0 1 7 0 45 49 41 75 89 49 75.2 77.7 73.2 74.4 88.3 67.8 30.07 30.13 30.02 0.19 0.20 0.06
12/26/2007 0 338 0 1 6 0 1 6 0 46 51 39 73 86 52 76.8 82.0 74.7 73.1 86.9 65.1 30.05 30.09 30.01 0.20 0.20 0.20
12/27/2007 0 338 0 1 6 0 2 6 0 46 50 40 72 86 48 77.5 84.0 74.5 74.4 91.8 65.1 30.13 30.18 30.09 0.20 0.20 0.20
12/28/2007 0 180 90 2 9 0 3 9 0 45 49 41 74 85 57 76.0 78.4 74.5 75.0 88.7 65.1 30.20 30.24 30.16 0.20 0.20 0.20
12/29/2007 0 180 112 2 9 0 3 9 0 45 49 40 76 86 56 77.4 81.0 74.5 76.1 88.9 68.2 30.18 30.24 30.15 0.20 0.20 0.20
12/30/2007 158 248 0 3 687 0 4 687 0 43 49 39 67 84 48 76.6 80.6 73.9 78.7 104.0 -22.0 30.13 30.20 30.09 71.55 71.97 71.97
12/31/2007 135 202 0 1 12 0 2 12 0 45 51 39 72 86 48 76.7 81.5 50.7 76.2 94.1 -12.3 30.16 58.16 29.12 71.12 71.97 71.97
1/1/2008 338 338 0 1 13 0 1 13 0 45 50 41 74 85 56 76.0 79.5 75.2 74.3 87.6 -3.8 30.87 1022.50 30.01 20.13 0.00 0.00
1/2/2008 338 338 0 5 18 0 5 18 0 41 48 32 42 67 26 72.8 77.4 14.4 52.3 139.8 40.8 30.50 121.51 30.18 0.00 0.00 0.00
1/3/2008 338 338 0 3 14 0 3 14 0 42 46 38 61 73 43 68.5 76.3 64.2 47.6 56.3 36.5 30.55 30.60 30.50 0.00 0.00 0.00
1/4/2008 45 338 0 1 79 0 2 79 0 47 49 44 72 86 47 75.5 77.5 72.1 59.8 80.4 49.8 30.53 30.62 30.46 0.02 0.03 -0.03
1/5/2008 112 338 0 1 9 0 1 9 0 51 54 48 78 83 58 75.0 77.5 68.0 64.2 76.1 52.0 30.40 30.47 30.35 0.05 0.07 0.03
1/6/2008 45 338 0 1 630 0 2 630 0 49 55 40 73 88 35 76.0 80.4 74.1 69.3 105.1 58.8 30.33 30.39 30.29 0.15 0.15 0.07
1/7/2008 112 158 22 2 8 0 3 8 0 49 50 46 71 76 71 75.9 77.7 74.5 72.8 73.8 69.8 30.32 30.35 30.30 0.19 0.25 0.15
1/8/2008 112 180 0 1 10 0 2 10 0 48 52 41 67 84 43 77.9 87.1 -22.0 71.7 88.9 61.7 30.28 30.34 30.23 0.25 0.25 0.25
1/9/2008 112 338 0 1 11 0 1 11 0 48 54 41 72 85 49 77.2 84.2 32.0 71.2 93.0 50.7 30.20 30.26 30.15 0.25 0.25 0.25
1/10/2008 135 202 0 2 11 0 2 11 0 45 49 39 69 87 35 76.1 80.1 -14.4 72.9 104.7 61.5 30.16 48.99 30.09 0.27 0.27 0.25
1/11/2008 158 225 0 2 104 0 3 104 0 47 51 41 70 83 47 77.0 83.3 71.4 72.8 92.1 61.9 30.07 48.10 30.00 0.27 0.27 0.27
1/12/2008 180 225 0 2 29 0 2 29 0 46 52 42 72 84 48 76.0 79.2 73.8 74.2 92.5 63.1 30.05 30.11 30.00 0.27 0.27 0.27
1/13/2008 158 292 0 1 12 0 1 12 0 49 56 44 78 88 47 76.7 123.4 50.0 72.3 95.9 64.9 30.07 30.12 30.02 0.29 0.31 0.27
1/14/2008 0 338 0 2 11 0 2 11 0 46 52 38 68 89 38 76.3 79.9 65.8 69.5 93.7 58.3 30.16 30.23 30.08 0.33 0.34 0.31
1/15/2008 0 338 0 2 10 0 2 10 0 47 51 39 62 69 44 73.9 79.9 29.8 62.9 80.8 52.5 30.21 59.13 30.13 0.34 0.34 0.34
1/16/2008 135 338 0 4 16 0 4 16 0 51 53 44 65 79 36 75.5 79.5 71.2 68.1 93.0 56.8 30.15 30.23 30.09 0.34 0.34 0.34
1/17/2008 158 248 90 5 21 0 6 21 0 48 52 43 73 83 61 76.5 80.6 72.7 75.0 82.6 70.5 30.10 45.85 30.03 0.34 0.34 0.34
1/18/2008 158 270 90 2 10 0 2 10 0 46 50 40 73 88 39 77.8 84.4 73.0 77.0 105.3 67.8 30.14 57.35 30.10 0.34 0.34 0.34
1/19/2008 180 225 135 4 19 0 4 19 0 46 51 41 74 87 52 76.6 78.4 74.5 74.9 89.8 63.5 30.07 30.15 29.98 0.34 0.34 0.34
1/20/2008 0 338 0 4 16 0 4 16 0 49 51 42 79 89 67 76.2 77.7 74.7 64.0 73.6 56.8 30.24 30.41 30.04 0.70 0.76 0.34
1/21/2008 68 338 0 5 802 0 7 802 0 52 55 45 68 75 55 77.9 123.4 73.9 69.9 87.1 65.8 30.40 30.45 30.36 0.76 0.76 0.76
1/22/2008 112 338 0 3 13 0 4 13 0 50 53 43 78 89 64 76.8 80.2 74.5 72.4 82.0 66.9 30.27 30.37 30.18 0.95 1.54 0.76
1/23/2008 158 338 0 1 8 0 1 8 0 48 53 41 80 90 45 77.0 81.7 74.1 73.7 100.6 66.6 30.13 30.19 30.06 1.62 1.80 1.54
1/24/2008 338 338 0 1 8 0 1 8 0 47 51 41 78 89 51 78.1 84.6 75.6 71.4 92.5 63.5 30.14 48.10 30.08 1.82 1.82 1.80
1/25/2008 0 338 0 4 17 0 4 17 0 49 53 41 66 84 37 77.0 82.0 73.9 68.2 95.5 32.5 30.30 30.37 7.31 1.82 1.82 1.82
1/27/2008 0 338 0 2 15 0 2 15 0 49 52 44 73 84 54 74.1 76.6 72.3 64.2 78.3 55.2 30.16 30.24 30.11 1.82 1.82 1.82
1/28/2008 338 338 0 1 8 0 1 8 0 48 51 39 58 75 24 72.8 79.2 68.0 62.1 100.0 49.1 30.22 30.29 30.16 1.82 1.82 1.82
1/29/2008 158 338 0 2 14 0 2 14 0 49 54 41 61 75 29 74.4 80.6 71.6 67.6 103.1 55.6 30.18 30.25 30.11 1.82 1.82 1.82
1/30/2008 158 315 22 1 401 0 2 401 0 49 52 40 63 82 27 76.6 83.8 72.5 70.9 108.1 56.1 30.17 30.23 30.11 1.82 1.82 1.82
1/31/2008 135 248 22 3 15 0 3 15 0 48 51 41 62 82 30 77.5 83.8 74.1 72.7 102.7 61.5 30.23 30.29 30.18 1.82 1.82 1.82
2/1/2008 158 202 68 3 15 0 3 15 0 46 50 40 59 75 28 78.5 85.8 74.5 75.8 111.0 62.1 30.26 65.10 30.19 1.82 1.82 1.82
2/2/2008 135 338 0 1 8 0 1 8 0 44 48 39 68 82 44 77.0 79.5 73.9 75.6 96.3 67.8 30.28 30.34 30.24 1.82 1.82 1.82
2/3/2008 135 338 0 1 10 0 2 10 0 45 51 39 70 84 39 76.8 80.2 74.3 73.9 101.7 62.2 30.27 30.33 30.22 1.82 1.82 1.82
2/4/2008 135 202 22 2 11 0 2 11 0 45 52 38 70 83 33 77.3 80.8 74.5 75.2 141.6 32.5 30.28 30.33 30.23 1.82 1.82 1.82
2/6/2008 180 202 158 5 6 0 6 6 0 46 47 42 71 81 76 79.1 79.5 77.0 77.4 73.9 70.7 30.15 30.16 30.13 1.82 1.82 1.82
2/7/2008 180 338 0 3 14 0 3 14 0 45 50 39 70 87 31 79.2 84.7 74.7 77.1 157.8 66.4 30.11 30.18 5.65 1.82 1.82 1.82
2/8/2008 180 315 0 2 13 0 2 13 0 45 49 39 69 86 35 78.7 84.9 73.0 76.3 103.3 66.0 30.11 30.16 30.05 1.82 1.82 1.82
2/9/2008 135 338 0 1 19 0 1 19 0 45 52 39 75 87 33 76.8 81.0 73.9 74.3 111.0 66.0 30.14 30.22 30.09 1.84 1.93 1.82
2/10/2008 22 338 0 4 16 0 4 16 0 46 51 42 66 89 30 76.8 79.9 74.5 72.6 109.9 -3.8 30.25 30.33 5.97 1.93 1.93 1.93
2/11/2008 0 338 0 4 17 0 4 17 0 47 51 38 56 72 30 76.1 79.9 73.4 69.4 99.7 57.9 30.29 30.35 7.29 1.93 1.93 1.93
2/13/2008 112 338 0 1 8 0 1 8 0 49 55 44 82 91 67 76.6 78.8 75.4 68.4 76.3 64.4 30.00 30.16 29.87 4.14 4.15 2.66
2/14/2008 45 338 0 1 10 0 2 10 0 49 53 41 66 86 26 76.3 82.0 72.3 66.3 107.8 52.5 30.26 60.03 30.13 4.15 4.15 4.15
2/15/2008 112 338 0 1 8 0 1 8 0 48 57 40 68 84 32 76.3 82.2 68.9 70.7 141.6 58.8 30.29 30.35 30.24 4.15 4.15 4.15
2/16/2008 68 338 0 2 9 0 2 9 0 46 51 39 68 85 33 75.8 81.7 73.2 72.9 109.6 61.3 30.19 30.27 30.13 4.15 4.15 4.15
2/17/2008 135 292 22 3 17 0 3 17 0 45 53 40 74 90 46 77.1 84.0 -3.8 74.9 123.4 66.2 30.10 30.16 29.96 4.26 4.60 4.15
2/18/2008 180 338 0 2 11 0 2 11 0 45 51 41 72 89 44 76.5 79.3 39.9 77.4 94.1 68.2 30.08 30.16 30.02 4.60 4.60 4.60
2/19/2008 0 338 0 2 8 0 2 8 0 47 49 40 67 86 45 76.6 80.6 74.1 70.6 82.9 -3.8 30.25 54.06 30.15 4.60 4.60 4.60
2/20/2008 45 338 0 2 516 0 3 516 0 48 51 41 66 79 37 76.9 82.4 74.1 70.7 111.9 50.7 30.26 30.32 30.22 4.60 4.60 4.60
2/21/2008 112 225 22 3 12 0 3 12 0 48 51 42 77 83 70 77.4 81.0 74.7 73.5 81.5 67.8 30.20 53.17 30.12 4.73 4.88 4.60
2/22/2008 158 315 135 2 14 0 3 14 0 47 52 41 71 86 43 78.3 83.7 74.3 77.4 99.7 66.7 30.11 30.16 30.05 4.88 4.88 4.88
2/23/2008 180 338 135 1 13 0 1 13 0 44 47 39 70 86 41 76.6 78.8 74.5 78.6 96.4 69.6 30.11 30.19 5.66 4.88 4.88 4.88
2/24/2008 315 338 0 0 14 0 0 14 0 44 47 41 77 88 55 77.1 78.8 74.8 76.2 137.8 70.0 30.17 55.26 30.12 4.89 4.90 4.88
2/25/2008 158 338 0 1 12 0 1 12 0 43 48 38 73 89 36 76.6 80.2 74.3 76.2 105.3 65.5 30.12 30.18 30.06 4.90 4.90 4.90
2/26/2008 158 315 0 2 43 0 2 43 0 44 48 39 73 87 40 78.5 126.0 74.5 76.8 101.5 -22.0 30.01 30.08 29.93 4.91 4.94 4.90
2/27/2008 315 338 0 3 15 0 3 15 0 46 49 40 68 86 47 75.5 78.6 47.8 63.5 73.8 49.6 30.05 30.27 29.88 4.97 4.98 4.94
2/28/2008 338 338 0 3 21 0 4 21 0 47 51 43 52 72 24 73.3 77.4 69.1 57.9 93.6 45.5 30.36 30.43 30.26 4.98 4.98 4.98
2/29/2008 45 338 0 2 13 0 3 13 0 48 51 43 60 77 30 75.2 80.6 32.5 66.4 101.1 52.3 30.40 30.45 30.34 4.98 4.98 4.98
3/1/2008 45 338 0 2 10 0 2 10 0 48 54 39 62 80 31 78.0 84.2 32.5 71.4 105.4 58.8 30.30 30.38 30.25 4.98 4.98 4.98
3/2/2008 45 338 0 3 14 0 3 14 0 47 51 39 58 72 28 78.1 83.3 74.1 72.5 103.8 61.9 30.24 30.27 30.21 4.98 4.98 4.98
3/3/2008 135 225 0 4 802 0 5 802 0 46 51 40 69 79 47 76.8 78.6 61.9 74.5 96.8 66.6 30.20 30.26 30.16 5.02 5.05 4.99
3/4/2008 158 202 112 6 16 0 6 16 0 47 51 41 72 80 55 78.5 83.3 74.8 76.7 88.9 71.4 30.09 30.16 30.03 5.05 5.05 5.05
3/5/2008 158 338 0 2 10 0 2 10 0 46 50 40 78 86 50 78.6 83.7 74.1 76.2 141.6 70.9 30.07 30.13 30.01 5.13 5.29 5.05
3/6/2008 158 338 0 1 14 0 1 14 0 46 50 41 83 89 58 78.4 83.5 50.0 73.0 89.6 67.8 30.09 30.15 30.01 5.48 5.88 5.29
3/7/2008 158 225 90 6 20 0 7 20 0 48 51 41 77 90 50 79.4 83.3 76.1 77.7 97.3 69.4 30.00 30.06 29.94 5.89 5.90 5.88
3/7/2008 158 225 90 6 20 0 7 20 0 48 51 41 77 90 50 79.4 83.3 76.1 77.7 97.3 69.4 30.00 30.06 29.94 5.89 5.90 5.88
3/8/2008 158 338 0 4 20 0 5 20 0 46 50 38 63 88 36 78.1 81.9 -22.0 70.0 85.8 54.7 30.14 30.36 29.95 6.07 6.13 5.90
3/9/2008 45 338 0 3 11 0 3 11 0 47 49 41 58 68 46 74.4 78.8 69.8 63.5 79.7 49.1 30.35 30.39 30.32 6.13 6.13 6.13
3/10/2008 45 338 0 3 12 0 3 12 0 46 50 39 59 68 37 76.3 78.6 74.5 73.4 99.7 66.6 30.32 30.40 30.27 6.13 6.13 6.13
3/11/2008 158 202 0 2 32 0 2 32 0 46 50 40 66 78 41 77.9 83.5 74.3 74.6 96.4 67.1 30.20 60.93 30.08 6.13 6.13 6.13
3/12/2008 270 338 0 1 9 0 1 9 0 46 51 39 72 88 47 77.4 83.1 74.5 73.7 88.0 64.8 30.06 30.10 30.01 6.13 6.13 6.13
3/13/2008 270 338 0 1 7 0 1 7 0 46 51 38 66 83 27 77.2 84.9 73.6 69.9 123.4 55.2 30.10 30.17 30.06 6.13 6.13 6.13
3/14/2008 180 338 0 1 14 0 1 14 0 48 52 42 75 86 45 77.7 83.8 73.0 68.1 90.3 56.5 30.05 30.12 29.96 6.20 6.39 6.13
3/15/2008 158 338 0 1 13 0 1 13 0 46 52 40 69 87 35 76.7 82.0 74.3 76.3 103.5 62.2 30.01 30.06 29.95 6.39 6.39 6.39
3/16/2008 135 338 0 2 11 0 2 11 0 44 48 41 72 89 42 77.5 83.8 74.8 79.5 100.2 70.2 30.11 30.24 30.02 6.39 6.39 6.39
3/17/2008 112 338 0 5 14 0 5 14 0 44 48 38 63 77 43 77.3 79.0 74.3 76.7 90.0 70.5 30.30 30.37 30.22 6.39 6.39 6.39
3/18/2008 135 202 45 7 17 0 7 17 0 45 47 40 60 67 46 77.7 82.8 74.5 74.1 85.3 -22.0 30.27 30.35 30.22 6.39 6.39 6.39
3/19/2008 158 225 68 7 22 0 7 22 0 45 48 40 60 75 35 77.9 83.3 74.7 78.4 102.2 70.9 30.15 30.22 30.09 6.39 6.39 6.39
3/20/2008 180 338 0 4 14 0 4 14 0 44 48 39 69 82 47 78.5 83.5 74.7 77.2 93.4 69.4 30.12 30.25 30.04 6.39 6.39 6.39
3/21/2008 45 338 0 4 13 0 4 13 0 44 48 38 59 68 34 77.7 83.8 74.8 74.6 97.2 -22.0 30.22 30.28 30.19 6.39 6.39 6.39
3/22/2008 158 338 0 1 54 0 1 54 0 47 54 41 76 88 55 77.9 82.9 74.8 71.6 86.0 65.5 30.10 30.20 5.01 6.51 6.86 6.39
3/23/2008 45 338 0 1 13 0 1 13 0 46 50 40 84 89 60 75.8 78.1 50.0 71.1 86.7 63.9 30.03 30.08 29.98 7.27 8.02 6.86
3/25/2008 0 338 0 4 16 0 4 16 0 48 51 42 54 72 30 76.1 79.2 73.0 65.3 94.3 51.6 30.35 30.41 30.27 8.02 8.02 8.02
3/26/2008 112 338 0 2 12 0 2 12 0 48 52 40 56 75 33 75.8 81.1 -22.0 70.7 96.4 60.6 30.35 30.41 30.31 8.02 8.02 8.02
3/27/2008 112 248 0 2 14 0 2 14 0 47 51 39 59 74 34 76.5 83.5 74.3 73.4 102.6 -18.0 30.23 30.32 30.17 8.02 8.02 8.02
3/29/2008 45 338 0 2 12 0 2 12 0 45 50 39 62 85 27 75.4 79.3 72.9 75.2 110.8 61.2 30.17 30.21 30.12 8.02 8.02 8.02
3/30/2008 112 338 0 1 10 0 1 10 0 48 55 43 73 84 53 75.6 79.2 73.8 72.4 90.7 63.1 30.19 30.23 30.15 8.02 8.02 8.02
3/31/2008 112 338 0 5 118 0 5 17 0 50 60 42 69 84 44 77.5 79.7 74.5 76.8 98.2 66.9 30.21 30.27 30.17 8.04 8.04 8.02
4/1/2008 135 225 45 5 15 0 5 15 0 45 50 41 69 80 42 76.8 80.4 74.7 79.1 100.9 72.1 30.21 30.26 30.17 8.04 8.04 8.04
4/2/2008 135 225 45 3 15 0 3 15 0 45 50 41 71 85 42 76.5 78.8 71.2 79.4 102.0 70.9 30.23 30.28 30.17 8.15 8.21 8.04
4/3/2008 135 202 68 5 14 0 5 14 0 45 49 41 68 82 34 76.9 78.8 75.2 79.9 109.6 52.0 30.23 30.29 30.18 8.21 8.21 8.21
4/4/2008 135 225 68 5 15 0 5 15 0 45 51 41 65 76 37 76.3 79.0 73.9 80.0 105.6 72.7 30.16 30.24 30.10 8.21 8.21 8.21
4/5/2008 158 225 112 5 17 0 5 17 0 46 53 42 66 79 37 77.1 82.2 74.7 81.8 105.6 73.2 30.10 30.16 30.04 8.21 8.21 8.21
4/6/2008 158 338 0 3 14 0 3 14 0 45 49 41 75 90 40 76.8 80.6 73.8 77.3 107.8 64.2 30.06 30.12 30.00 9.03 10.00 8.21
4/7/2008 338 338 0 2 72 0 2 72 0 45 51 41 73 90 44 76.4 78.8 73.6 76.3 99.7 64.6 30.00 35.87 29.95 10.58 10.63 10.00
4/7/2008 338 338 0 2 72 0 2 72 0 45 51 41 73 90 44 76.4 78.8 73.6 76.7 99.7 64.8 30.00 30.06 29.95 10.58 10.63 10.00
4/8/2008 45 338 0 1 9 0 1 9 0 46 49 41 75 86 58 77.1 82.6 55.9 75.4 86.0 68.5 30.06 30.11 30.01 10.63 10.63 10.63
4/8/2008 45 338 0 1 9 0 1 9 0 46 49 41 75 86 58 77.1 113.9 55.9 75.4 86.0 68.5 30.06 30.11 30.01 10.63 10.63 10.63
4/9/2008 45 338 0 3 15 0 3 15 0 45 49 39 68 87 41 77.7 83.7 74.3 77.3 97.7 67.1 30.11 30.16 30.07 10.63 10.63 10.63
4/9/2008 45 338 0 3 15 0 3 15 0 45 49 39 68 87 41 77.7 83.7 14.4 77.3 97.7 67.1 30.11 30.16 30.07 10.63 10.63 10.63
4/10/2008 112 202 0 2 11 0 2 11 0 45 48 40 65 85 34 77.8 83.8 74.5 76.3 106.3 63.3 30.11 30.15 30.07 10.63 10.63 10.63
4/10/2008 45 202 0 2 11 0 2 11 0 45 48 40 65 85 34 77.8 83.8 74.5 76.3 106.3 63.3 30.11 48.99 30.07 10.63 10.63 10.63
4/11/2008 135 338 0 3 11 0 3 11 0 44 50 40 67 82 36 76.9 83.5 74.5 77.9 105.3 65.3 30.07 30.12 30.03 10.63 10.63 10.63
4/12/2008 158 315 68 3 11 0 3 11 0 45 50 41 68 84 42 76.7 80.4 74.3 79.5 97.9 68.5 30.05 30.10 29.99 10.63 10.63 10.63
4/13/2008 0 338 0 2 13 0 2 13 0 45 49 40 68 86 31 77.4 81.7 74.7 77.3 106.3 66.7 30.05 30.11 29.98 10.63 10.63 10.63
4/14/2008 338 338 0 2 12 0 2 12 0 45 50 39 52 76 25 76.8 78.6 74.5 71.0 96.1 60.1 30.08 30.13 30.00 10.63 10.63 10.63
4/15/2008 338 338 0 4 18 0 4 18 0 47 49 38 47 64 28 75.5 78.6 73.0 62.4 82.6 53.2 30.15 30.21 30.08 10.63 10.63 10.63
4/16/2008 0 338 0 4 17 0 4 17 0 47 50 40 54 71 36 73.8 77.9 69.8 64.8 84.9 51.1 30.20 30.25 30.16 10.63 10.63 10.63
4/17/2008 45 338 0 3 61 0 3 61 0 47 51 40 57 74 35 75.3 82.0 71.8 69.7 94.3 55.2 30.21 30.27 6.32 10.63 10.63 10.63
4/19/2008 135 202 22 2 10 0 2 10 0 45 49 39 57 79 32 77.6 82.6 73.9 76.2 99.0 61.5 30.13 30.20 30.10 10.63 10.63 10.63
4/20/2008 158 338 0 2 14 0 2 14 0 44 51 40 59 77 31 76.7 79.5 74.5 77.0 106.7 63.9 30.06 30.12 30.00 10.63 10.63 10.63
4/21/2008 338 338 0 1 9 0 1 9 0 44 50 40 61 85 34 75.7 77.4 73.6 76.7 98.2 66.4 30.01 30.07 29.96 10.63 10.63 10.63
4/22/2008 45 338 0 2 13 0 2 13 0 45 49 38 59 83 32 77.5 83.8 74.5 74.8 106.3 61.7 29.99 37.06 29.95 10.63 10.63 10.63
4/23/2008 338 338 0 3 16 0 3 16 0 45 49 38 60 79 28 77.9 84.0 74.1 75.1 106.0 -0.0 30.02 30.06 29.97 10.63 10.63 10.63
4/24/2008 45 338 0 3 14 0 3 14 0 44 48 40 67 85 37 77.2 77.9 75.6 73.9 95.2 65.1 30.08 30.14 5.01 10.55 10.63 10.63
